MAT (MANAGEMENT APTITUDE TEST
Management Aptitude Test (MAT) is a standardised National Level test being administered since 1988 to facilitate Business Schools (B-Schools) to screen candidates for admission to MBA and allied programmes. Govt. of India, Ministry of Education approved MAT as a national level test in 2003. MAT is now a new-age entrance test with streamlined exam sections, updated content focus, and concise exam duration. The largest test of its kind in the nation, MAT will continue to be your passport to over 600 B-Schools across India.
Apply Now
Information to Candidates for MAT
| Category | Detail | |
| Test Name | MAT (Management Aptitude Test) | |
| Total Sections | 5 | |
| Total Questions | 150 | |
| Total Duration | 120 minutes | |
| Negative Marking | -0.25 marks per incorrect answer | |
| Eligibility | Graduates in any discipline; Final year students of Graduate Courses can also apply | |
| Section No | Section Name | No. of Questions |
| I | Language Comprehension | 30 |
| II | Intelligence & Critical Reasoning | 30 |
| III | Mathematical Skills | 30 |
| IV | Data Analysis & Sufficiency | 30 |
| V | Economic & Business Environment | 30 |
MODE OF TEST
(How to take the Test)
Candidate can take MAT as
- Paper Based Test (PBT) or
- Computer Based Test (CBT) or
- Paper Based Test and Computer Based Test (PBT+CBT)
| Category | Details |
| Essential Documents | Valid Email Id; Scanned image of photograph (10 to 50 kb); Scanned image of signature (5 to 20 kb); Credit Card/Debit Card (ATM Card) or Net Banking details |
| Salient Aspects of MAT | Govt. of India, Ministry of Education approved MAT as a National Level Test; National Level Test for admissions into MBA/ PGDM Programs; Acceptability of MAT score is endorsed by Honourable Supreme Court of India and by Delhi High Court; Time tested admission test - trusted for over 35 years since 1988; Wide acceptability of scores by hundreds of Business Schools and University Departments; Administered four times a year - February, May, September and December; Conducted in 02 modes PBT (Paper Based Test) and CBT (Computer Based Test); Concession in registration fee for candidates registering for two modes; Candidates could apply in multiple administrations also; Score validity of one year, best of the score is accepted from multiple attempts; Testing & Assessment Process CMMI SVC Level 3 certified; Availed by lakhs of candidates from all over India |
| Additional Information | MAT Score is acceptable even to certain other Institutes for considering admission of candidates for Post Graduate Degree / Diploma programmes, besides the above Institutes, subject to specific cut-off marks and other admission parameters. |
Participating B-Schools
Zone: East
| Code | Institute Name | City | |
|---|---|---|---|
| 7512 | ASBM University | Bhubaneswar | |
| 7013 | Bharatiya Vidya Bhavan Institute of Management Science | Kolkata | |
| 7543 | Birla Global University | Bhubaneswar | |
| 7402 | Calcutta Business School | Kolkata | |
| 8009 | Chandragupt Institute of Management Patna | Patna | |
| 8403 | Development Management Institute | Patna | |
| 7109 | Durgapur Institute of Advanced Technology & Management | Durgapur | |
| 7006 | EIILM | Kolkata | |
| 7028 | Future Institute of Engineering & Management | Kolkata | |
| 7201 | Haldia Institute of Technology | Haldia | |
| 7022 | Heritage Business School | Kolkata | |
| 7030 | Indian Institute of Social Welfare and Business Management | Kolkata | |
| 7029 | Institute of Business Management and Research | Kolkata | |
| 7010 | Institute of Engineering & Management | Kolkata | |
| 7505 | Institute of Management & Information Sciences | Bhubaneswar | |
| 7041 | Institute of Management Study | Kolkata | |
| 7019 | International Management and Analytics School Kolkata | Kolkata | |
| 7015 | International School of Business & Media | Kolkata | |
| 8007 | International School of Management Patna | Patna | |
| 7020 | JIS University | JIS School of Business Management | Kolkata |
| 7511 | KIIT - School of Rural Management | Bhubaneswar | |
| 7403 | Maulana Abul Kalam Azad University of Technology | School of Management Sciences | Nadia |
| 7111 | MCKV Institute of Engineering | Howrah | |
| 7804 | NERIM Group of Institutions | Guwahati | |
| 8306 | Netaji Subhas University | Jamshedpur | |
| 7025 | Pailan College of Management & Technology | Kolkata | |
| 7538 | Siksha 'O' Anusandhan University | Bhubaneswar | |
| 7017 | Sister Nivedita University | Kolkata | |
| 8101 | T M Bhagalpur University | Dept. of Commerce & Business Administration | Bhagalpur |
| 7048 | Techno India Group | Kolkata | |
Zone: North
| Code | Institute Name | City | Website |
|---|---|---|---|
| 2403 | Uttaranchal University | Dehradun | www.uttaranchaluniversity.ac.in |
| 2049 | Accurate Institute of Management & Technology | Greater Noida | www.accurate.in |
| 1101 | AIMA-Centre for Management Education | New Delhi | www.aima.in |
| 2023 | Asian Business School | Noida | www.abs.edu.in |
| 2111 | Birla Institute of Management Technology | Greater Noida | www.bimtech.ac.in |
| 1704 | Chitkara University | Rajpura | www.chitkara.edu.in |
| 2027 | Christ University - School of Business and Management | Ghaziabad | https://ncr.christuniversity.in/ |
| 1114 | Delhi School of Business (VIPS-TC) | New Delhi | dsb.edu.in |
| 2003 | Dr Gaur Hari Singhania Institute of Management & Research | Kanpur | www.ghsimr.ac.in |
| 1112 | EMPI Institutions | New Delhi | www.empi.ac.in |
| 1113 | Fortune Institute of International Business | New Delhi | www.fiib.edu.in |
| 2038 | Galgotias University | Greater Noida | www.galgotiasuniversity.edu.in |
| 1200 | GD Goenka University | Gurugram | www.gdgoenkauniversity.com |
| 2014 | GL Bajaj Institute of Management & Research | Greater Noida | www.glbimr.org |
| 2047 | GNIOT Institute of Management Studies (GIMS) | Greater Noida | www.gniotgroup.edu.in |
| 2081 | I Business Institute | Greater Noida | www.ibusinessinstitute.org |
| 2016 | I.T.S - School of Management | Ghaziabad | www.its.edu.in |
| 2224 | IILM Academy of Higher Learning | Lucknow | www.iilmlko.ac.in |
| 1123 | IILM Institute for Higher Education | New Delhi | www.iilm.edu |
| 1202 | IILM University | Gurgaon | www.iilm.edu |
| 1171 | IILM University Greater Noida | Greater Noida | www.iilmgsm.ac.in |
| 2051 | Institute of Management Studies | Ghaziabad | www.ims-ghaziabad.ac.in |
| 1120 | Institute of Marketing & Management Business School | New Delhi | https://www.immindia.edu.in/ |
| 1131 | International Institute of Health Management Research | New Delhi | www.delhi.iihmr.org |
| 1117 | Jagan Institute of Management Studies | New Delhi | www.jimsrohini.org |
| 1128 | Jagannath International Management School | New Delhi | www.jagannath.org |
| 1219 | Jagannath University | Bahadurgarh | www.jagannathuniversityncr.ac.in |
| 2025 | Jaipuria Institute of Management | Ghaziabad | www.jaipuria.edu.in/jim |
| 2234 | Jaipuria Institute of Management | Lucknow | www.jaipuria.ac.in |
| 2043 | Jaipuria Institute of Management | Noida | www.jaipuria.ac.in |
| 2054 | Jaipuria School of Business | Ghaziabad | https://jsb.jaipuria.edu.in/ |
| 2079 | Jaypee Business School | Noida | www.jbs.ac.in |
| 1210 | JK Business School | Gurugram | www.jkbschool.org |
| 1424 | Lovely Professional University | Phagwara | www.lpu.in |
| 1154 | Maharaja Agrasen Business School | New Delhi | www.mabs.ac.in |
| 1124 | Management Education & Research Institute (MERI) | New Delhi | https://meri.edu.in/ |
| 1127 | New Delhi Institute of Management | New Delhi | www.ndimdelhi.org |
Zone: South
| Code | Institute Name | City | Website | |
|---|---|---|---|---|
| 5658 | ABBS School of Management | Bengaluru | www.abbssm.edu.in | |
| 5686 | Acharya Bangalore B-School | Bengaluru | www.abbs.edu.in | |
| 5629 | Acharya Institute of Graduate Studies | Bengaluru | www.acharya.ac.in | |
| 5641 | Acharya Institute of Technology | Bengaluru | www.acharya.ac.in | |
| 5031 | Administrative Staff College of India | Hyderabad | www.asci.org.in | |
| 5681 | AIMS IBS Business School Bengaluru | Bengaluru | www.aimsibs.com | |
| 5612 | AIMS Institutes (Acharya Institute of Management and Sciences) | Bengaluru | www.theaims.ac.in | |
| 5604 | Alliance School of Business | Alliance University | Bengaluru | www.bus.alliance.edu.in |
| 6411 | Amrita School of Business | Coimbatore | https://mbaadmissions.amrita.edu/ | |
| 5633 | Azim Premji University | Bengaluru | https://azimpremjiuniversity.edu.in/ | |
| 5005 | Badruka School of Management | Hyderabad | https://www.badruka.com/bims/ | |
| 5627 | CB Bhandari Jain College | Bengaluru | www.cbbhandarijaincollege.ac.in | |
| 5639 | Christ University - School of Business and Management | Bengaluru | www.christuniversity.in | |
| 5608 | CMR University | School of Management | Bengaluru | www.cmr.edu.in |
| 6025 | Crescent School of Business | Chennai | https://crescent.education/ | |
| 5001 | Dhruva College of Management | Hyderabad | https://www.dhruva.ac.in/ | |
| 5674 | East Point College of Higher Education | Bengaluru | www.eastpoint.ac.in | |
| 6427 | Firebird Institute of Research in Management | Coimbatore | www.firebird.ac.in | |
| 5017 | ICBM School of Business Excellence | Hyderabad | www.icbm.ac.in | |
| 5691 | Indus Business Academy | Bengaluru | www.iba.ac.in | |
| 5692 | Institute of Health Management Research | Bengaluru | www.bangalore.iihmr.org | |
| 5003 | Institute of Insurance and Risk Management | Telangana | www.iirmworld.org.in | |
| 5019 | Institute of Public Enterprise | Hyderabad | www.ipeindia.org | |
| 5670 | International Institute of Business Studies | Bengaluru | www.iibsonline.com | |
| 5615 | International School of Business & Media | Bangalore | Bengaluru | www.isbmb.ac.in |
| 5668 | ISBR Business School | Bengaluru | www.isbr.in | |
| 5601 | Jagdish Sheth School of Management | Bengaluru | www.jagsom.edu.in | |
| 5660 | Jain University | Bengaluru | www.bschool.cms.ac.in | |
| 5721 | Kirloskar Institute of Management | Harihar | www.kim.edu.in | |
| 6011 | MCC Boyd Tandon School of Business | Chennai | www.mccbtsb.edu.in | |
| 5622 | MP Birla Institute of Management | Bengaluru | www.mpbim.com | |
| 5609 | MS Ramaiah Institute of Management | Bengaluru | https://msrim.in/ | |
| 5717 | National Institute of Technology | Surathkal | Surathkal | https://som.nitk.ac.in/ |
| 5634 | NITTE School of Management | Bengaluru | www.nsom.ac.in | |
| 5672 | NSB Academy | Bengaluru | www.nsb.edu.in | |
| 5621 | PES University | Bengaluru | www.pes.edu | |
| 5607 | Presidency University | Bengaluru | https://www.presiuniv.ac.in/web/ | |
| 6008 | Rajalakshmi School of Business | Chennai | https://rsb.edu.in/ | |
| 5679 | Ramaiah Institute of Management Studies | Bengaluru | www.rimsbangalore.in | |
| 5628 | Ramaiah University of Applied Sciences | Bengaluru | www.msruas.ac.in | |
| 6203 | RL Institute of Management Studies | Madurai | www.rlims.ac.in | |
| 5653 | RV Institute of Management | Bengaluru | www.rvim.edu.in | |
| 5719 | Sahyadri College of Engineering & Management | Mangalore | www.sahyadri.edu.in | |
| 5009 | School of Innovation & Management (for Women) | Hyderabad | www.soim.edu.in | |
| 6801 | SCMS Cochin School of Business | Kochi | www.scms.edu.in | |
| 6802 | SCMS School of Technology & Management | Kochi | www.scms.edu.in | |
| 5708 | Siddaganga Institute of Technology | Tumakuru | www.sit.ac.in | |
| 5015 | Siva Sivani Institute of Management | Secunderabad | www.ssim.ac.in | |
| 6065 | SSN School of Management | Chennai | https://www.ssn.edu.in/school-of-management/ | |
| 5665 | St Joseph's Institute of Management | Bengaluru | www.sjim.edu.in | |
| 6202 | Thiagarajar School of Management | Madurai | www.tsm.ac.in | |
| 5016 | Vignana Jyothi Institute of Management | Hyderabad | www.vjim.edu.in | |
| 5018 | Vishwa Vishwani Institute of Systems & Management | Secunderabad | www.vishwavishwani.ac.in | |
| 6032 | Xavier Institute of Management & Entrepreneurship | Chennai | Chennai | www.xime.org |
| 6852 | Xavier Institute of Management & Entrepreneurship | Kochi | Kochi | www.ximekochi.org |
Zone: West
| Institute_ID | Institute_Name | City | |
|---|---|---|---|
| 4011 | ATLAS SkillTech University | Mumbai | |
| 4134 | Christ University - School of Business and Management | Pune | |
| 4167 | Dr D Y Patil B School | Pune | |
| 3804 | Entrepreneurship Development Institute of India | Gandhinagar | |
| 3007 | Hari Shankar Singhania School of Business | JK Lakshmipat University | Jaipur |
| 4122 | IIEBM Indus Business School | Pune | |
| 3003 | IIHMR University | Jaipur | |
| 3022 | IILM Academy of Higher Learning | Jaipur | |
| 3001 | Institute of Rural Management | Jaipur | |
| 4129 | International Institute of Management Studies | Pune | |
| 4118 | International School of Business & Media Pune | Pune | |
| 4154 | ITM Skill University | Mumbai | |
| 4911 | ITM University | Raipur | |
| 3909 | ITM Vocational University | Vadodara | |
| 3034 | Jaipuria Institute of Management | Jaipur | |
| 4512 | Jaipuria Institute of Management | Indore | |
| 4104 | Kirloskar Institute of Management | Pune | |
| 4103 | Lexicon Management Institute of Leadership & Excellence | Pune | |
| 4115 | Mulshi Institute of Business Management | Pune | |
| 4171 | NICMAR University | Pune | |
| 3046 | Poddar Business School | Jaipur | |
| 3815 | Shanti Business School | Ahmedabad | |
| 3805 | St Kabir Institute of Professional Studies | Ahmedabad | |
| 4138 | Suryadatta Institute of Management | Pune | |
| 4139 | Suryadatta Institute of Management & Mass Communication | Pune | |
MAT-Score & Its Interpretation
With effect from the MAT held in May 1997, MAT scores are being released to both the Management Institutes (MIs) and the candidates. These guidelines have been prepared to provide information about appropriate use of MAT-Score for those who interpret scores and set criteria for admission. The guidelines are based on many policies and test considerations. One of the test considerations, viz. normalization of raw scores before scaling has been started from the MAT held in February 2021. The purpose of MAT is to provide information on a candidate’s aptitude and skills to cope up with a Post Graduate Programme. It, therefore, assists in making decision pertaining to admissions to Institutes/Universities. MAT-Score is one of the sources of information and should be used, whenever possible, in combination with other information.
WHAT IS SO SPECIAL ABOUT MAT- Score?
The primary asset of MAT-Score is that it provides a common measure, administered under standard conditions, with known reliability and validity for evaluating the academic skills of many candidates. MAT-Score has two important characteristics. First, it is a reliable measure of certain developed skills that have been found to be important in the study of management at the post graduate level. AIMA conducts studies to check the ability of MAT-Score to predict academic success in the first year of study at the post graduate courses. Second, unlike graduation level marks, which vary in their meaning according to the marking standards of each college or university, MAT-Score is based on the same standard for all candidates.
SPECIFIC GUIDELINES
- All the administrations of MAT closely measure similar abilities. However, each individual test necessarily asks different questions. This may make one MAT test to be slightly more or less difficult than another. These slight differences are accounted for during the normalization and scaling process. As a result of these adjustments, equal scaled scores represent about the same level of ability, as measured by the test, regardless of the administration or when and in how many sessions, the test was conducted
- . . Each score-report contains six scores: Language Comprehension, Mathematical Skills, Data Analysis & Sufficiency, Intelligence & Critical Reasoning, Economic & Business Environment, and Composite Score.
- In the normalization process, distribution of scores for the overall session for a specific subject/ Section is used as standard form against which the scores obtained in each of the sessions gets normalized. In the formula used here, α% top scores are used depending on the number of candidates in different sessions.
- Language Comprehension, Mathematical Skills, Data analysis & Sufficiency, Intelligence & Critical Reasoning and Economic & Business Environment are reported on scales ranging from 0 to 100.
5.The Composite Score is reported on a scale ranging from 200 to 800
. The composite Score is arrived at using all five sections of the test. Equal weightage is assigned to all these five sections
. 7. For each of the six scores mentioned, a percentile below figure is also given. Each of these indicates the percentage of examinees who scored below the candidate based on the entire MAT testing population for the test. The percentile below figure may change marginally with each administration for the same scores.
- MAT-Score is not to be compared with scores on other tests. MAT-Score cannot be derived from scores on other tests. Differences if any among different administrations of MAT are compensated for by the statistical process of score equating
. 9. MAT is not intended to be parallel to any other tests offered by other testing agencies.